Fabric - Charles Exporters

Cotton Grey Fabric

Applications : Cotton finds varied uses across many categories because of its unique properties. We weave it in different techniques so that it satisfies specific needs of our clients.


  • Complete Clothing Solution : Used for bed sheets, curtains, bed covers, bed spreads manufacturing
  • Home Textiles : Jackets, blazers, sweatshirts.
  • Kitchen Items : Used for kitchen aprons, mittens, table cloths, napkins

100% Cotton Grey Fabrics :
S.No Warp Weft EPI PPI Grey Width Grey Gsm Dyed Width Dyed Gsm Weave
1 7 OE 7 OE 68 38 63" 0.406 58" 0.441 3/1 DRILL
2 10 OE 6 OE 76 28 63" 0.328 58" 0.356 OXFORD
3 10 OE 10 OE 70 40 63" 0.285 58" 0.300 1/1 PLAIN
4 16 OE 12 OE 108 56 63" 0.303 58" 0.329 3/1 DRILL
5 16 OE 8 OE 84 28 63" 0.238 58" 0.252 OXFORD
6 20 OE 20 OE 108 56 63" 0.219 58" 0.238 3/1 DRILL
7 20 OE 20 OE 100 52 63" 0.204 58" 0.221 1/1 PLAIN
8 20 K 16 OE 128 60 63" 0.272 58" 0.295 3/1 DRILL
9 20 K 16 OE 118 60 63" 0.257 58" 0.278 3/1 DRILL
10 30 K 30 K 124 64 63" 0.167 58" 0.181 2/1 TWILL
11 30 K 30 K 124 64 63" 0.167 58" 0.181 3/1 DRILL
12 30 C 30 C 132 72 63" 0.183 58" 0.198 3/1 DRILL
13 40 C 40 C 124 64 63" 0.119 58" 0.126 1/1 PLAIN
14 40 C 40 C 124 96 63" 0.139 58" 0.152 1/1 PLAIN
15 40 C 40 C 132 72 63" 0.130 58" 0.141 1/1 PLAIN
16 40 C 40 C 100 92 63" 0.136 58" 0.147 1/1 PLAIN
17 50 C 50 C 132 72 63" 0.104 58" 0.112 1/1 PLAIN
18 50 C 50 C 132 100 63" 0.118 58" 0.128 1/1 PLAIN
19 50 C 50 C 144 80 63" 0.118 58" 0.128 1/1 PLAIN
20 50 C 50 C 165 105 63" 0.144 58" 0.156 2/1 TWILL
21 60 C 60 C 92 88 63" 0.080 58" 0.086 1/1 PLAIN
22 60 C 60 C 92 104 63" 0.087 58" 0.094 1/1 PLAIN
23 60 C 60 C 132 108 63" 0.106 58" 0.115 1/1 PLAIN
24 60 C 60 C 132 120 63" 0.111 58" 0.121 1/1 PLAIN
25 60 C 60 C 132 132 63" 0.116 58" 0.126 1/1 PLAIN
26 60 C 60 C 165 104 63" 0.114 58" 0.124 4/1 SATIN
27 60 C 60 C 165 78 48" Closed 0.111 43" 0.112 4/1 SATIN
28 60 C 60 C 165 105 48" CLOSED 0.114 43" 0.124 4/1 SATIN
29 70 C 100 C 124 116 60" 0.074 54" 0.080 1/1 PLAIN
30 70 C 100 C 132 112 63" 0.081 58" 0.087 1/1 PLAIN
31 80 C 80 C 92 88 63" 0.060 58" 0.065 1/1 PLAIN
32 80 C 80 C 165 104 63" 0.083 58" 0.090 4/1 SATIN
33 80 C 80 C 144 144 63" 0.930 58" 0.100 1/1 PLAIN
34 80 C 80 C 165 105 48" CLOSED 0.069 43" 0.075 4/1 SATIN
35 140 C 140 C 183 183 63" 0.069 58" 0.075 1/1 PLAIN

Linen Fabric

Linen is a beautiful everyday fabric. It is free from impurities and is highly moisture absorbent. It removes perspiration from the skin and gives a cooling effect to the body.


It is one of the few fabrics that have great breakage strength. Since linen is a natural vegetable fiber, it is extremely comfortable. It is also stronger than cotton.


Applications : Linen is used to make various kinds of apparel for men and women such as shirts and pants. It is also used in the making of home textile products such as towels, sheets and tablecloths..


Features :

  1. Extremely comfortable.
  2. Hand washable and dry cleanable.
  3. Crisp fabric.
  4. Highly moisture absorbent.
  5. Good abrasion resistant.

Available constructions Specifications :

  44 lea X 44 lea/ 48 X 46 / 63* 100% LINEN PLAIN
  25 X 25 / 42 X 42 / 63* 100% PLAIN LINEN
  60 X 60 / 68 X 58/ 63* 100% PLAIN LINEN

Available constructions Specifications :

  40C X 44 LEA/ 100 X 48/ 63*
  2/30C X 25/ 48 X 42/ 63*
  2/40C X 44/ 52 X 44/ 63*
  2/60C X 44 / 64 X 50/ 63*


LINEN GREY FABRIC

Linen Fabric is a hot favorite in tropical conditions such as India and the sub continent . It is stronger than cotton yet softer and allows abundant passage of air, hence suitable for places with hot climate.


100% Linen & Cotton Linen Grey Fabrics :
S.No Warp Weft EPI PPI Grey Width Grey Gsm Dyed Width Dyed Gsm Weave
1 50 Lea 50 Lea 48 54 63" 0.142 58" 0.158 1/1 Plain
2 60 Lea 60 Lea 54 58 63" 0.130 58" 0.144 1/1 Plain
3 40 Lea 44 Lea 42 46 63" 0.144 58" 0.163 1/1 PLAIN
4 40 Lea 44 Lea 42 44 63" 0.141 58" 0.166 1/1 Plain
5 40 Lea NA+ 25 Lea NA 40 Lea 44 48 63" 0.166 58" 0.174 1/1 Plain
6 40 Lea + 25 Lea 40 Lea 44 48 63" 0.166 58" 0.174 1/1 Plain
7 14 Lea Bleached 14 Lea Bleached 30 32 63" 0.309 58" 0.340 1/1 PLAIN
8 14 Lea NA 14 Lea NA 30 32 63" 0.309 58" 0.340 1/1 Plain
9 25 Lea 25 Lea 42 46 63" 0.247 58" 0.272 1/1 Plain
10 44 Lea 44 Lea 48 48 63" 0.152 58" 0.169 1/1 Plain
11 20 K 60 Lea 108 56 63" 0.210 58" 0.212 3/1 Drill
12 20 Slub 25 Lea 48 44 63" 0.185 58" 0.200 1/1 Plain
13 40 C 60 Lea 124 64 63" 0.147 58" 0.156 Oxford
14 2/40 C 44 Lea 56 50 63" 0.149 58" 0.162 1/1 Plain
15 80 C 60 Lea 88 47 63" 0.082 58" 0.088 1/1 Plain
16 2/30 K 25 Lea 48 42 48" 0.200 44" 0.204 1/1 Plain
17 2/60 C 44 Lea 64 40 48" 0.144 44" 0.146 1/1 Plain
18 40 C 44 Lea 88 44 63" 0.124 58" 0.126 1/1 Plain
19 16 K 44 Lea 68 36 48" 0.166 44" 0.168 1/1 Plain
20 20 Slub 25 Lea 52 48 63" 0.200 58" 0.204 1/1 Plain
21 40 C 44 Lea 96 48 63" 0.144 58" 0.156 1/1 Plain
22 30 C 44 Lea 70 46 63" 0.139 58" 0.150 1/1 Plain

85% Cotton 15% Linen Grey fabrics :
S.No Warp Weft EPI PPI Grey Width Grey Gsm Dyed Width Dyed Gsm Weave
1 12s C F 6 C F 42 38 63" 0.263 58" 0.252 1/1 Plain
2 12s C F 12s C F 56 52 63" 0.250 58" 0.233 1/1 Plain
3 20 C F 12 C F 60 52 63" 0.202 58" 0.189 1/1 Plain
4 20 C F 20 C F 52 52 63" 0.143 58" 0.134 1/1 Plain
5 20 C F 20 C F 48 48 63" 0.132 58" 0.124 1/1 Plain
6 2/40 K 12 C F 58 36 63" 0.166 58" 0.155 1/1 Plain